
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
361 Properties
361 Properties Available In 33756
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/92 923 Beds 3 Baths 3,072 SqFt$999,000Open 6/28 11AM-1PM
- 1/9 92 Beds 2 Baths 1,200 SqFt$220,000Open 6/28 10AM-12PM
- 1/61 615 Beds 3 Baths 1,730 SqFt$458,900Open 6/28 3PM-5PM
- 1/57 573 Beds 2 Baths 1,709 SqFt$745,000Open Sun 1PM-3PM
- 1/20 203 Beds 2 Baths 1,776 SqFt$539,000Open Sun 11AM-1PM
1528 HIGHLAND PARK DR, Clearwater, FL 33756
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/56 563 Beds 3 Baths 1,884 SqFt$1,100,000Open 6/28 11AM-2PM
- 1/74 747 Beds 5 Baths 6,018 SqFt$3,420,000Open Sun 12PM-2PM
- 1/45 452 Beds 2 Baths 1,325 SqFt$699,000Open 6/28 11AM-2PM
- 1/40 403 Beds 3 Baths 1,673 SqFt$494,500Open 6/28 1PM-3PM
- 1/26 263 Beds 1 Bath 856 SqFt$259,000Open 6/28 12PM-3PM
- 1/35 352 Beds 2 Baths 1,177 SqFt$199,500Open 6/28 12AM-3PM
- 1/36 362 Beds 1 Bath 1,105 SqFt$335,000Open 6/28 11AM-1PM
- 1/79 793 Beds 2 Baths 1,808 SqFt$549,000Open 6/28 12PM-3PM
- 1/36 363 Beds 2 Baths 1,600 SqFt$249,900Open 6/28 1PM-3PM
- 1/34 342 Beds 1 Bath 672 SqFt$295,000Open 6/28 11AM-1PM
- 1/41 413 Beds 2 Baths 1,398 SqFt$545,000Open 6/28 10AM-12PM
331 BARBARA CIR, Belleair, FL 33756
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/21 214 Beds 2 Baths 1,518 SqFt$445,000Open 6/28 12PM-2PM
- 1/34 343 Beds 2 Baths 1,704 SqFt$699,900Open Sun 1PM-3PM
- 1/59 592 Beds 2 Baths 1,395 SqFt$585,000Open Sun 12PM-1:30PM
- 1/36 362 Beds 2 Baths 1,340 SqFt$649,000New
- 1/44 442 Beds 2 Baths 1,540 SqFt$599,000New
- 1/31 312 Beds 2 Baths 918 SqFt$280,000New
1327 S MICHIGAN AVE, Clearwater, FL 33756
Listed by AMERICAN HERITAGE REALTY, INC.
Single Family Home
- 1/20 202 Beds 2 Baths 1,177 SqFt$1,950New
- 1/80 803 Beds 3 Baths 2,343 SqFt$2,299,000New