![Poe & Associates Realty, LLC](https://cdn.chime.me/image/fs01/sitebuild/20180830/21/h200_original_20669431873441396.png)
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 593 Beds 2 Baths 1,689 SqFt$535,000New
- 1/64 643 Beds 2 Baths 800 SqFt$299,900Open Sun 11AM-2PM
489 & 497 CAMPBELL ST, Port Charlotte, FL 33953
Listed by ERA ADVANTAGE REALTY, INC.
Single Family Home
- 1/2 24 Beds 2 Baths 2,330 SqFt$377,100Price Dropped by $20K
- 1/2 24 Beds 2 Baths 1,755 SqFt$349,350Price Dropped by $20K
- 1/2 24 Beds 3 Baths 2,117 SqFt$380,100Price Dropped by $20K
- 1/27 273 Beds 2 Baths 1,375 SqFt$424,900Price Dropped by $25K
- 1/78 784 Beds 4 Baths 3,420 SqFt$1,125,000Price Dropped by $50K
- 1/71 714 Beds 2 Baths 1,812 SqFt$550,000Price Dropped by $15K
- 1/39 393 Beds 2 Baths 1,729 SqFt$469,000Price Dropped by $30K
- 1/15 153 Beds 2 Baths 1,707 SqFt$350,000Active
- 1/51 514 Beds 3 Baths 1,671 SqFt$399,000Price Dropped by $1K
- 1/27 274 Beds 3 Baths 2,438 SqFt$410,000Price Dropped by $15K
- 1/66 664 Beds 2 Baths 2,017 SqFt$439,900Price Dropped by $10K
12102 CHANCELLOR BLVD, Port Charlotte, FL 33953
Listed by GULF ACCESS HOMES, INC.
Single Family Home
- 1/71 713 Beds 3 Baths 2,031 SqFt$449,000Price Dropped by $26K
- 1/42 423 Beds 2 Baths 1,290 SqFt$339,000Active
- 1/14 143 Beds 2 Baths 2,169 SqFt$353,900Price Dropped by $15K
- 1/14 144 Beds 2 Baths 2,330 SqFt$397,100Pending
- 1/49 494 Beds 2 Baths 1,710 SqFt$344,499Active
- 1/51 514 Beds 2 Baths 1,710 SqFt$344,499Active
- 1/52 524 Beds 2 Baths 1,710 SqFt$344,499Active
- 1/4 44 Beds 2 Baths 1,755 SqFt$327,450Price Dropped by $20K
- 1/20 203 Beds 2 Baths 1,750 SqFt$425,000Active
- 1/21 213 Beds 3 Baths 1,500 SqFt$375,000Active
- 0.23 Acres$17,500New