![Poe & Associates Realty, LLC](https://cdn.chime.me/image/fs01/sitebuild/20180830/21/h200_original_20669431873441396.png)
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
228 Properties
228 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 2 Baths 1,628 SqFt$389,900New
118 ALBATROSS RD, Rotonda West, FL 33947
Listed by FLORIDIAN REALTY SERVICES, LLC
Single Family Home
- 1/48 484 Beds 2 Baths 1,801 SqFt$319,900New
- 3 Beds 3 Baths 1,813 SqFt$385,000New
- 1/41 413 Beds 4 Baths 1,947 SqFt$600,000Active
- 1/3 33 Beds 2 Baths 1,586 SqFt$2,399Active
- 1/55 553 Beds 2 Baths 1,843 SqFt$539,000Open Sat 9AM-1PM
- 1/65 653 Beds 2 Baths 1,416 SqFt$349,900Active
- 1/51 514 Beds 2 Baths 1,791 SqFt$350,000Active
- 1/53 533 Beds 2 Baths 1,293 SqFt$329,900Active
102 LINDA LEE DR, Rotonda West, FL 33947
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/43 433 Beds 3 Baths 2,809 SqFt$619,000Open Sun 11AM-2PM
- 1/35 353 Beds 2 Baths 1,506 SqFt$2,700Active
- 1/53 533 Beds 3 Baths 2,003 SqFt$585,500Pending
- 1/52 523 Beds 3 Baths 1,632 SqFt$539,900Active
- 1/35 353 Beds 2 Baths 2,156 SqFt$620,000Active
- 3D3 Beds 3 Baths 1,909 SqFt$679,000Active
- 1/46 463 Beds 2 Baths 1,900 SqFt$419,999Active
- 1/34 343 Beds 2 Baths 1,674 SqFt$395,000Pending
- 1/34 344 Beds 2 Baths 1,941 SqFt$346,999Price Dropped by $3K
- 1/15 154 Beds 2 Baths 1,817 SqFt$336,999Price Dropped by $3K
- 1/28 283 Beds 2 Baths 1,551 SqFt$326,999Active
- 1/28 283 Beds 2 Baths 1,551 SqFt$326,999Price Dropped by $3K
- 1/15 154 Beds 2 Baths 1,817 SqFt$319,999Price Dropped by $30K
- 1/28 283 Beds 2 Baths 1,551 SqFt$299,999Price Dropped by $25K
- 1/21 213 Beds 2 Baths 1,670 SqFt$399,900Active
328 BAYTREE DR, Rotonda West, FL 33947
Listed by EDGERTON REALTY & DEVELOPMENT,LLC
Single Family Home