![Poe & Associates Realty, LLC](https://cdn.chime.me/image/fs01/sitebuild/20180830/21/h200_original_20669431873441396.png)
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
473 Properties
473 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 534 Beds 3 Baths 3,016 SqFt$600,000New
- 1/26 265 Beds 3 Baths 2,964 SqFt$480,000New
- 1/82 823 Beds 2 Baths 1,524 SqFt$345,000New
- 1/15 153 Beds 2 Baths 1,545 SqFt$339,360New
- 1/42 423 Beds 2 Baths 1,451 SqFt$2,350New
- 1/18 183 Beds 2 Baths 1,487 SqFt$444,900New
- 1/43 432 Beds 3 Baths 1,737 SqFt$363,000New
- 1/83 832 Beds 2 Baths 1,317 SqFt$290,000New
- 1/42 423 Beds 2 Baths 1,676 SqFt$2,500New
- 1/26 265 Beds 3 Baths 2,451 SqFt$396,400New
- 1/21 213 Beds 2 Baths 1,487 SqFt$356,400New
- 1/55 554 Beds 3 Baths 2,738 SqFt$595,000New
- 1/43 434 Beds 3 Baths 2,011 SqFt$435,500New
- 1/33 333 Beds 3 Baths 2,601 SqFt$749,990Open Sat 10AM-2PM
- 1/46 463 Beds 4 Baths 2,853 SqFt$799,990Open Sat 10AM-2PM
- 1/46 463 Beds 3 Baths 1,948 SqFt$575,000New
- 1/25 254 Beds 3 Baths 2,576 SqFt$429,900Open Sat 11AM-5PM
- 1/41 413 Beds 2 Baths 1,823 SqFt$425,000New
16127 CAPE CORAL DR, Wimauma, FL 33598
Listed by SALTZBERG & ASSOCIATES REAL ESTATE
Single Family Home
- 1/30 303 Beds 2 Baths 1,555 SqFt$349,990New
- 1/38 383 Beds 2 Baths 1,512 SqFt$334,000Open Sat 1PM-4AM
- 1/45 452 Beds 2 Baths 1,636 SqFt$325,000New
- 1/46 464 Beds 4 Baths 2,916 SqFt$524,880New
- 1/44 444 Beds 3 Baths 3,060 SqFt$475,000New
- 1/57 574 Beds 3 Baths 2,163 SqFt$425,000New
16028 GOLDEN LAKES DR, Wimauma, FL 33598
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home