
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
4.8K Properties
4,803 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 694 Beds 4 Baths 4,002 SqFt$1,365,000Price Dropped by $4K
- 1/23 235 Beds 4 Baths 3,501 SqFt$1,349,000Active
- 1/42 424 Beds 4 Baths 3,084 SqFt$1,299,000Price Dropped by $150K
- 1/19 192 Beds 1 Bath 1,085 SqFt$1,299,000Pending
- 1/71 714 Beds 5 Baths 3,226 SqFt$1,299,000Pending
8050 REDONDA LOOP, Lakewood Ranch, FL 34202
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/48 481 Bed 1 Bath 750 SqFt$1,198,000Pending
- 1/90 904 Beds 3 Baths 3,451 SqFt$1,150,000Active
- 1/28 283 Beds 2 Baths 910 SqFt$1,065,000Active
- 1/45 455 Beds 4 Baths 3,610 SqFt$1,049,622Active
- 1/56 562 Beds 3 Baths 2,169 SqFt$999,000Active
- 1/88 883 Beds 2 Baths 2,298 SqFt$995,000Price Dropped by $130K
- 1/9 912 Beds 6 Baths 4,500 SqFt$975,000Active
- 3D2 Beds 2 Baths 961 SqFt$975,000Active
- 1/53 5312 Beds 12 Baths 4,887 SqFt$949,000Active
6052 BROAD OAK DR, Davenport, FL 33837
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/42 423 Beds 2 Baths 1,484 SqFt$1,395,000Active
- 1/47 472 Beds 2 Baths 1,521 SqFt$1,375,000Active
- 1/34 344 Beds 4 Baths 3,148 SqFt$1,349,999Pending
- 1/33 333 Beds 2 Baths 2,399 SqFt$1,195,000Active
- 1/97 973 Beds 2 Baths 1,884 SqFt$1,149,999Active
- 1/100 1005 Beds 6 Baths 3,883 SqFt$1,099,000Active
- 1/61 612 Beds 2 Baths 1,377 SqFt$1,075,000Active
1520 GULF BLVD #1404, Clearwater Beach, FL 33767
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Condo
- 1/59 593 Beds 3 Baths 3,145 SqFt$1,028,374Active
- 1/84 843 Beds 3 Baths 1,684 SqFt$995,000Price Dropped by $4K
- 1/73 733 Beds 3 Baths 2,756 SqFt$975,000Active