
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,059 Properties Available In 33981
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 573 Beds 2 Baths 1,215 SqFt$259,900Open 6/28 11AM-1PM
- 1/26 263 Beds 2 Baths 1,610 SqFt$599,000Open Sun 12PM-3PM
- 1/6 64 Beds 3 Baths 2,117 SqFt$436,700Open 6/28 11AM-2PM
- 1/72 723 Beds 2 Baths 1,370 SqFt$239,900Open 6/28 11AM-1PM
- 1/38 382 Beds 2 Baths 1,255 SqFt$249,997Open 6/28 11AM-1PM
- 1/29 293 Beds 2 Baths 1,818 SqFt$749,000Open 6/28 1PM-3PM
- 1/30 303 Beds 2 Baths 2,116 SqFt$575,000Open 7/12 12PM-4PM
- 1/50 504 Beds 4 Baths 2,549 SqFt$674,900Open 6/28 11AM-12PM
- 1/47 473 Beds 4 Baths 2,283 SqFt$624,900Open 6/28 12PM-1PM
- 1/67 673 Beds 2 Baths 1,895 SqFt$579,000Open 7/6 1PM-4PM
14010 SAN DOMINGO BLVD, Port Charlotte, FL 33981
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/51 512 Beds 2 Baths 1,255 SqFt$249,900Open 6/28 11AM-1PM
- 1/88 883 Beds 3 Baths 2,093 SqFt$1,100,000Open Sun 12PM-4PM
- 3D3 Beds 3 Baths 2,106 SqFt$740,900Open Sun 11AM-3PM
- 1/39 393 Beds 2 Baths 1,812 SqFt$594,900Open 7/18 11AM-3PM
- 1/50 504 Beds 4 Baths 3,486 SqFt$750,000Open 6/28 12PM-3PM
- 1/30 303 Beds 2 Baths 1,902 SqFt$549,900Open 7/12 12PM-4PM
- 1/57 573 Beds 2 Baths 1,670 SqFt$549,900Open Sun 10AM-4PM
15001 APPLETON BLVD, Port Charlotte, FL 33981
Listed by EDGERTON REALTY & DEVELOPMENT,LLC
Single Family Home
- 1/54 544 Beds 3 Baths 2,470 SqFt$449,900New
- 1/44 443 Beds 2 Baths 1,640 SqFt$400,000New
- 3D3 Beds 2 Baths 1,552 SqFt$309,990New
- 1/47 473 Beds 2 Baths 1,914 SqFt$3,000New
9437 GALAXIE CIR, Port Charlotte, FL 33981
Listed by THOMAS RYAN REAL ESTATE MANAGE
Single Family Home
- 1/76 763 Beds 2 Baths 2,063 SqFt$929,000New
15498 SEAFOAM CIR, Port Charlotte, FL 33981
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/72 724 Beds 3 Baths 2,375 SqFt$739,000New
- 1/23 234 Beds 2 Baths 2,202 SqFt$699,000New