
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
491 Properties
491 Properties Available In 34212
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 3 Baths 1,429 SqFt$229,000Active
- 1/43 433 Beds 2 Baths 1,642 SqFt$425,000Price Dropped by $25K
- 1/42 423 Beds 2 Baths 1,786 SqFt$410,000Active
- 1/79 793 Beds 3 Baths 3,168 SqFt$1,250,000Active
- 1/23 234 Beds 3 Baths 2,372 SqFt$461,990Active
- 1/30 303 Beds 2 Baths 1,562 SqFt$347,000Active
- 1/64 643 Beds 2 Baths 1,786 SqFt$389,000Pending
- 1/44 444 Beds 3 Baths 2,586 SqFt$3,500Active
- 1/16 163 Beds 3 Baths 1,200 SqFt$2,020Active
- 1/34 343 Beds 2 Baths 1,795 SqFt$3,500Active
- 1/44 442 Beds 2 Baths 1,121 SqFt$1,800Active
- 1/16 163 Beds 4 Baths 1,690 SqFt$2,530Active
- 1/42 422 Beds 2 Baths 1,861 SqFt$359,000Active
- 1/58 585 Beds 4 Baths 3,886 SqFt$1,199,000Pending
- 1/82 824 Beds 3 Baths 2,868 SqFt$729,000Price Dropped by $10K
- 1/52 523 Beds 2 Baths 1,588 SqFt$535,000Active
- 1/23 234 Beds 3 Baths 2,537 SqFt$493,990Active
- 1/18 183 Beds 2 Baths 1,685 SqFt$450,000Active
- 1/90 902 Beds 2 Baths 1,625 SqFt$3,300Active
- 1/15 154 Beds 2 Baths 1,846 SqFt$2,450Active
- 1/52 523 Beds 2 Baths 2,036 SqFt$549,000Active
8820 HERITAGE SOUND DR, Bradenton, FL 34212
Listed by THE KEYES COMPANY - SARASOTA
Single Family Home
- 1/51 514 Beds 2 Baths 2,462 SqFt$799,000Price Dropped by $16K
- 1/65 653 Beds 2 Baths 2,267 SqFt$625,000Pending
- 1/46 464 Beds 4 Baths 2,810 SqFt$575,000Active