
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
304 Properties
304 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,350 SqFt$2,500New
- 1/67 673 Beds 3 Baths 1,373 SqFt$2,550New
- 1/61 613 Beds 3 Baths 2,064 SqFt$650,000New
- 1/27 275 Beds 2 Baths 2,778 SqFt$4,000New
- 1/60 604 Beds 3 Baths 2,397 SqFt$1,150,000New
- 3 Beds 3 Baths 2,064 SqFt$716,990New
- 1/37 374 Beds 4 Baths 2,138 SqFt$3,495New
- 1/31 312 Beds 3 Baths 1,238 SqFt$2,200Pending
- 1/47 474 Beds 3 Baths 2,399 SqFt$730,000New
- 1/56 564 Beds 4 Baths 3,720 SqFt$1,200,000New
- 1/76 764 Beds 3 Baths 3,006 SqFt$925,000New
- 1/77 773 Beds 3 Baths 2,969 SqFt$899,000New
- 1/25 254 Beds 3 Baths 2,499 SqFt$3,900New
- 1/66 663 Beds 3 Baths 3,276 SqFt$1,145,000Active
- 1/76 764 Beds 4 Baths 3,152 SqFt$878,000Active
- 1/38 383 Beds 2 Baths 1,519 SqFt$350,000Active
- 1/53 533 Beds 3 Baths 1,783 SqFt$625,000Active
- 1/12 122 Beds 2 Baths 1,530 SqFt$2,900Active
- 1/41 414 Beds 2 Baths 1,802 SqFt$615,000Active
- 1/29 292 Beds 2 Baths 1,433 SqFt$2,900Active
- 1/93 932 Beds 2 Baths 1,530 SqFt$465,000Active
- 1/42 423 Beds 2 Baths 1,630 SqFt$400,000Pending
- 1/43 433 Beds 2 Baths 1,679 SqFt$329,000Active
- 1/87 876 Beds 4 Baths 5,285 SqFt$2,195,000Active
7025 SADDLE CREEK CIR, Sarasota, FL 34241
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home