
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,215 SqFt$281,000Price Dropped by $8K
- 1/42 423 Beds 2 Baths 1,720 SqFt$590,000Open 6/28 11PM-1PM
- 1/8 85 Beds 3 Baths 2,409 SqFt$699,900Active
- 1/9 94 Beds 3 Baths 2,207 SqFt$672,900Active
- 1/8 84 Beds 2 Baths 1,979 SqFt$637,900Active
- 1/40 403 Beds 2 Baths 2,328 SqFt$550,000Active
4585 DOVER STREET CIR E, Bradenton, FL 34203
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/54 543 Beds 3 Baths 2,614 SqFt$1,150,000Price Dropped by $50K
- 1/8 83 Beds 2 Baths 1,680 SqFt$594,900Active
- 3D6 Beds 4 Baths 2,975 SqFt$650,000Price Dropped by $25K
- 1/100 1003 Beds 3 Baths 3,767 SqFt$699,005Active
- 1/48 484 Beds 3 Baths 2,584 SqFt$768,000Pending
- 1/29 293 Beds 2 Baths 1,199 SqFt$309,990Price Dropped by $10K
- 1/57 574 Beds 3 Baths 3,259 SqFt$689,900Pending
- 1/19 193 Beds 2 Baths 1,304 SqFt$294,900Pending
- 1/54 543 Beds 3 Baths 2,141 SqFt$750,000Pending
- 1/73 734 Beds 3 Baths 1,896 SqFt$699,900Active
- 3D5 Beds 3 Baths 2,962 SqFt$429,900Pending
- 1/19 193 Beds 2 Baths 1,382 SqFt$449,000Pending
- 1/61 613 Beds 2 Baths 1,984 SqFt$530,000Price Dropped by $10K
- 1/41 414 Beds 3 Baths 2,370 SqFt$450,000Pending
- 1/32 323 Beds 2 Baths 1,611 SqFt$450,000Pending
- 1/55 553 Beds 2 Baths 1,760 SqFt$399,900Pending
- 1/42 424 Beds 3 Baths 2,311 SqFt$499,000Price Dropped by $15K
1418 RUSHGROVE CIR, Dover, FL 33527
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 3D3 Beds 2 Baths 1,787 SqFt$365,000Pending