![Poe & Associates Realty, LLC](https://cdn.chime.me/image/fs01/sitebuild/20180830/21/h200_original_20669431873441396.png)
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 2 Baths 1,808 SqFt$2,990Active
- 1/49 493 Beds 2 Baths 1,562 SqFt$542,000Active
- 1/58 585 Beds 4 Baths 2,700 SqFt$589,900Open Sat 1PM-3PM
- 1/37 373 Beds 2 Baths 924 SqFt$275,000Active
- 1/60 605 Beds 3 Baths 3,472 SqFt$545,000Open Sat 10AM-2PM
- 1/61 614 Beds 4 Baths 4,676 SqFt$999,900Active
- 3D4 Beds 4 Baths 3,838 SqFt$590,000Price Dropped by $9K
- 1/75 754 Beds 2 Baths 2,568 SqFt$440,000Pending
- 1/6 63 Beds 2 Baths 1,395 SqFt$539,500Price Dropped by $35K
- 1/82 824 Beds 3 Baths 2,321 SqFt$559,990Price Dropped by $5K
- 1/40 403 Beds 2 Baths 1,582 SqFt$399,000Price Dropped by $1K
- 1/68 683 Beds 3 Baths 4,334 SqFt$1,099,000Active
- 1/28 285 Beds 3 Baths 3,186 SqFt$464,900Pending
- 1/34 344 Beds 3 Baths 2,615 SqFt$619,000Pending
- 1/94 944 Beds 3 Baths 3,191 SqFt$529,900Active
- 1/46 464 Beds 3 Baths 2,615 SqFt$749,900Pending
- 1/39 394 Beds 4 Baths 2,896 SqFt$559,900Price Dropped by $5K
- 1/44 442 Beds 2 Baths 1,436 SqFt$489,999Price Dropped by $10K
- 1/2 23 Beds 2 Baths 1,263 SqFt$239,990Price Dropped by $4K
- 1/26 263 Beds 2 Baths 2,042 SqFt$390,000Price Dropped by $9K
- 1/16 163 Beds 2 Baths 1,156 SqFt$2,195Active
- 1/6 62 Beds 1 Bath 1,206 SqFt$194,900Active
- 1/89 893 Beds 2 Baths 1,984 SqFt$639,000Active
3520 LESLIE WEST RD, Dover, FL 33527
Listed by TAMPA BAY REALTY & INVESTMENT GROUP
Single Family Home
- 1/31 314 Beds 2 Baths 1,635 SqFt$290,000Active