- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/95 957 Beds 5 Baths 4,877 SqFt$1,700,000Active
- 1/51 513 Beds 3 Baths 2,156 SqFt$990,000Open Sat 12PM-2PM
- 1/54 543 Beds 2 Baths 1,976 SqFt$619,000Active
- 1/56 563 Beds 3 Baths 2,324 SqFt$1,325,000Active
5016 LA COSTA ISLAND CT, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/70 703 Beds 3 Baths 4,343 SqFt$1,285,000Active
- 1/76 763 Beds 2 Baths 2,115 SqFt$950,000Open Sat 10AM-1PM
- 1/62 623 Beds 3 Baths 2,191 SqFt$695,000Pending
- 1/81 813 Beds 3 Baths 2,292 SqFt$1,078,000Price Dropped by $10K
- 3D3 Beds 3 Baths 2,718 SqFt$975,000Open Sat 12PM-2PM
- 1/59 593 Beds 2 Baths 1,618 SqFt$310,000Active
- 1/84 843 Beds 3 Baths 3,458 SqFt$2,000,000Open Fri 11AM-1PM
- 1/41 413 Beds 2 Baths 1,622 SqFt$749,000Active
- 1/87 874 Beds 3 Baths 3,294 SqFt$900,000Active
- 1/80 803 Beds 3 Baths 3,228 SqFt$1,695,000Active
- 1/78 783 Beds 4 Baths 2,770 SqFt$1,050,000Active
- 1/71 714 Beds 3 Baths 2,878 SqFt$820,000Price Dropped by $30K
- 1/49 493 Beds 2 Baths 2,605 SqFt$1,120,000Active
- 1/88 884 Beds 4 Baths 3,680 SqFt$1,550,000Price Dropped by $100K
- 1/46 463 Beds 2 Baths 2,275 SqFt$10,000Active
- 1/69 693 Beds 3 Baths 3,165 SqFt$1,775,000Open Sun 11AM-1PM
- 1/53 533 Beds 2 Baths 1,836 SqFt$3,000Active
- 1/18 183 Beds 2 Baths 2,148 SqFt$549,900Price Dropped by $25K
2325 PADRE ISLAND DR, Punta Gorda, FL 33950
Listed by MAXIM COMMERCIAL REAL ESTATE,
Single Family Home
- 1/16 163 Beds 5 Baths 4,005 SqFt$2,500,000Active
3722 BAL HARBOR BLVD, Punta Gorda, FL 33950
Listed by FIVE STAR REALTY OF CHARLOTTE
Single Family Home
- 1/6 60.28 Acres$118,900New